|   |
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(242) | 2(237) | 3(243) | 4(238) | 5(244) | 6(239) | 7(240) | 8(245) | 9(120) | F | ||||||||||||||||||||||||
| 1 | 22:17 | 0:00 | 4:14 | 5:30 | 10:38 | 11:39 | 12:40 | 14:20 | 19:26 | 20:24 | 21:40 | 22:17 | |||||||||||||||||||||
| 4:14 | 1:16 | 5:08 | 1:01 | 1:01 | 1:40 | 5:06 | 0:58 | 1:16 | 0:37 | ||||||||||||||||||||||||
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(236) | 2(237) | 3(238) | 4(234) | 5(239) | 6(240) | 7(241) | 8(120) | F | |||||||||||||||||||||||||
| mp | 0:00 | 2:18 | 6:49 | 14:49 | ----- | 17:44 | 21:03 | 26:23 | 27:05 | 27:40 | 15:25 | ||||||||||||||||||||||
| 2:18 | 4:31 | 8:00 | 2:55 | 3:19 | 5:20 | 0:42 | 0:35 | *244 | |||||||||||||||||||||||||
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(146) | 2(132) | 3(140) | 4(233) | 5(130) | 6(234) | 7(235) | 8(120) | F | |||||||||||||||||||||||||
| 1 | 27:29 | 0:00 | 3:16 | 6:19 | 10:36 | 13:44 | 18:49 | 20:57 | 25:52 | 26:51 | 27:29 | ||||||||||||||||||||||
| 3:16 | 3:03 | 4:17 | 3:08 | 5:05 | 2:08 | 4:55 | 0:59 | 0:38 | |||||||||||||||||||||||||
| 2 | 29:13 | +1:44 | 2:40 | 5:16 | 11:48 | 14:07 | 20:08 | 21:48 | 27:24 | 28:38 | 29:13 | ||||||||||||||||||||||
| 2:40 | 2:36 | 6:32 | 2:19 | 6:01 | 1:40 | 5:36 | 1:14 | 0:35 | |||||||||||||||||||||||||
| 3 | 49:09 | +21:40 | 4:11 | 9:42 | 16:39 | 30:24 | 35:52 | 38:50 | 47:13 | 48:31 | 49:09 | ||||||||||||||||||||||
| 4:11 | 5:31 | 6:57 | 13:45 | 5:28 | 2:58 | 8:23 | 1:18 | 0:38 | |||||||||||||||||||||||||
| 4 | 53:46 | +26:17 | 1:42 | 5:47 | 9:06 | 44:41 | 46:49 | 48:15 | 52:16 | 53:14 | 53:46 | ||||||||||||||||||||||
| 1:42 | 4:05 | 3:19 | 35:35 | 2:08 | 1:26 | 4:01 | 0:58 | 0:32 | |||||||||||||||||||||||||
| mp | +27:27 | 4:02 | 13:49 | 18:41 | 28:28 | ----- | 45:31 | 53:22 | 54:24 | 54:56 | |||||||||||||||||||||||
| 4:02 | 9:47 | 4:52 | 9:47 | 17:03 | 7:51 | 1:02 | 0:32 | ||||||||||||||||||||||||||
| dnf | -7:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20:07 | |||||||||||||||||||||||
| 20:07 | |||||||||||||||||||||||||||||||||
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(155) | 2(133) | 3(134) | 4(153) | 5(156) | 6(152) | 7(157) | 8(154) | 9(136) | 10(120) | F | |||||||||||||||||||||||
| 1 | 15:08 | 0:00 | 2:10 | 3:06 | 3:41 | 5:19 | 7:37 | 8:31 | 10:31 | 11:46 | 13:51 | 14:40 | 15:08 | ||||||||||||||||||||
| 2:10 | 0:56 | 0:35 | 1:38 | 2:18 | 0:54 | 2:00 | 1:15 | 2:05 | 0:49 | 0:28 | |||||||||||||||||||||||
| 2 | 21:00 | +5:52 | 2:57 | 3:49 | 7:56 | 9:28 | 12:53 | 14:10 | 15:45 | 16:56 | 20:03 | 20:35 | 21:00 | ||||||||||||||||||||
| 2:57 | 0:52 | 4:07 | 1:32 | 3:25 | 1:17 | 1:35 | 1:11 | 3:07 | 0:32 | 0:25 | |||||||||||||||||||||||
| 3 | 23:08 | +8:00 | 5:02 | 5:53 | 10:01 | 11:21 | 15:04 | 16:17 | 18:06 | 19:48 | 22:06 | 22:40 | 23:08 | ||||||||||||||||||||
| 5:02 | 0:51 | 4:08 | 1:20 | 3:43 | 1:13 | 1:49 | 1:42 | 2:18 | 0:34 | 0:28 | |||||||||||||||||||||||
| 4 | 26:04 | +10:56 | 3:09 | 9:29 | 10:16 | 11:38 | 14:31 | 16:08 | 18:57 | 21:16 | 24:57 | 25:40 | 26:04 | ||||||||||||||||||||
| 3:09 | 6:20 | 0:47 | 1:22 | 2:53 | 1:37 | 2:49 | 2:19 | 3:41 | 0:43 | 0:24 | |||||||||||||||||||||||
| 5 | 27:41 | +12:33 | 2:37 | 4:18 | 8:32 | 11:23 | 17:58 | 19:15 | 22:09 | 24:05 | 26:18 | 27:07 | 27:41 | ||||||||||||||||||||
| 2:37 | 1:41 | 4:14 | 2:51 | 6:35 | 1:17 | 2:54 | 1:56 | 2:13 | 0:49 | 0:34 | |||||||||||||||||||||||
| 6 | 34:02 | +18:54 | 3:42 | 6:10 | 8:45 | 19:20 | 22:36 | 24:16 | 27:10 | 30:14 | 32:36 | 33:23 | 34:02 | ||||||||||||||||||||
| 3:42 | 2:28 | 2:35 | 10:35 | 3:16 | 1:40 | 2:54 | 3:04 | 2:22 | 0:47 | 0:39 | |||||||||||||||||||||||
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(146) | 2(145) | 3(147) | 4(148) | 5(141) | 6(149) | 7(257) | 8(151) | 9(143) | 10(153) | 11(154) | 12(120) | F | |||||||||||||||||||||
| 1 | 20:50 | 0:00 | 0:50 | 2:13 | 5:13 | 8:12 | 10:25 | 12:36 | 13:11 | 13:54 | 15:30 | 17:34 | 19:04 | 20:24 | 20:50 | ||||||||||||||||||
| 0:50 | 1:23 | 3:00 | 2:59 | 2:13 | 2:11 | 0:35 | 0:43 | 1:36 | 2:04 | 1:30 | 1:20 | 0:26 | |||||||||||||||||||||
| 2 | 21:17 | +0:27 | 0:48 | 2:33 | 6:14 | 8:32 | 10:48 | 12:57 | 13:31 | 14:07 | 15:31 | 18:09 | 19:27 | 20:47 | 21:17 | 2:12 | |||||||||||||||||
| 0:48 | 1:45 | 3:41 | 2:18 | 2:16 | 2:09 | 0:34 | 0:36 | 1:24 | 2:38 | 1:18 | 1:20 | 0:30 | *136 | ||||||||||||||||||||
| 3 | 22:15 | +1:25 | 0:40 | 2:04 | 5:17 | 8:28 | 10:42 | 13:23 | 13:58 | 14:42 | 16:25 | 18:59 | 20:27 | 21:45 | 22:15 | ||||||||||||||||||
| 0:40 | 1:24 | 3:13 | 3:11 | 2:14 | 2:41 | 0:35 | 0:44 | 1:43 | 2:34 | 1:28 | 1:18 | 0:30 | |||||||||||||||||||||
| 4 | 22:41 | +1:51 | 0:41 | 2:11 | 6:03 | 8:54 | 13:00 | 14:59 | 15:33 | 16:09 | 17:36 | 19:45 | 20:57 | 22:13 | 22:41 | ||||||||||||||||||
| 0:41 | 1:30 | 3:52 | 2:51 | 4:06 | 1:59 | 0:34 | 0:36 | 1:27 | 2:09 | 1:12 | 1:16 | 0:28 | |||||||||||||||||||||
| 5 | 24:23 | +3:33 | 0:46 | 2:16 | 5:14 | 9:58 | 12:39 | 15:36 | 16:08 | 16:48 | 18:28 | 20:56 | 22:24 | 23:50 | 24:23 | ||||||||||||||||||
| 0:46 | 1:30 | 2:58 | 4:44 | 2:41 | 2:57 | 0:32 | 0:40 | 1:40 | 2:28 | 1:28 | 1:26 | 0:33 | |||||||||||||||||||||
| 6 | 24:29 | +3:39 | 0:47 | 2:26 | 5:38 | 8:32 | 11:15 | 15:32 | 16:10 | 16:53 | 18:59 | 21:16 | 22:34 | 24:02 | 24:29 | ||||||||||||||||||
| 0:47 | 1:39 | 3:12 | 2:54 | 2:43 | 4:17 | 0:38 | 0:43 | 2:06 | 2:17 | 1:18 | 1:28 | 0:27 | |||||||||||||||||||||
| 7 | 24:38 | +3:48 | 0:49 | 2:20 | 5:50 | 8:35 | 15:03 | 16:51 | 17:25 | 18:00 | 19:27 | 21:46 | 22:51 | 24:11 | 24:38 | ||||||||||||||||||
| 0:49 | 1:31 | 3:30 | 2:45 | 6:28 | 1:48 | 0:34 | 0:35 | 1:27 | 2:19 | 1:05 | 1:20 | 0:27 | |||||||||||||||||||||
| 8 | 24:42 | +3:52 | 1:04 | 2:50 | 6:20 | 9:40 | 12:31 | 15:03 | 15:43 | 16:47 | 18:44 | 21:17 | 22:41 | 24:10 | 24:42 | ||||||||||||||||||
| 1:04 | 1:46 | 3:30 | 3:20 | 2:51 | 2:32 | 0:40 | 1:04 | 1:57 | 2:33 | 1:24 | 1:29 | 0:32 | |||||||||||||||||||||
| 9 | 25:44 | +4:54 | 0:59 | 2:38 | 6:09 | 9:05 | 14:09 | 16:54 | 17:26 | 18:07 | 19:53 | 22:09 | 23:40 | 25:16 | 25:44 | ||||||||||||||||||
| 0:59 | 1:39 | 3:31 | 2:56 | 5:04 | 2:45 | 0:32 | 0:41 | 1:46 | 2:16 | 1:31 | 1:36 | 0:28 | |||||||||||||||||||||
| 10 | 26:27 | +5:37 | 0:45 | 2:22 | 10:15 | 13:27 | 16:23 | 18:32 | 19:08 | 19:42 | 21:18 | 23:06 | 24:33 | 25:59 | 26:27 | ||||||||||||||||||
| 0:45 | 1:37 | 7:53 | 3:12 | 2:56 | 2:09 | 0:36 | 0:34 | 1:36 | 1:48 | 1:27 | 1:26 | 0:28 | |||||||||||||||||||||
| 11 | 27:26 | +6:36 | 0:48 | 2:26 | 6:14 | 9:31 | 14:25 | 17:23 | 18:03 | 18:47 | 21:13 | 23:49 | 25:09 | 26:51 | 27:26 | ||||||||||||||||||
| 0:48 | 1:38 | 3:48 | 3:17 | 4:54 | 2:58 | 0:40 | 0:44 | 2:26 | 2:36 | 1:20 | 1:42 | 0:35 | |||||||||||||||||||||
| 12 | 29:56 | +9:06 | 0:59 | 2:47 | 11:40 | 14:51 | 17:34 | 20:10 | 20:57 | 21:39 | 24:00 | 26:20 | 28:10 | 29:28 | 29:56 | ||||||||||||||||||
| 0:59 | 1:48 | 8:53 | 3:11 | 2:43 | 2:36 | 0:47 | 0:42 | 2:21 | 2:20 | 1:50 | 1:18 | 0:28 | |||||||||||||||||||||
| 13 | 30:06 | +9:16 | 1:15 | 3:04 | 8:34 | 12:56 | 16:56 | 19:45 | 20:26 | 21:10 | 23:50 | 26:15 | 27:47 | 29:28 | 30:06 | ||||||||||||||||||
| 1:15 | 1:49 | 5:30 | 4:22 | 4:00 | 2:49 | 0:41 | 0:44 | 2:40 | 2:25 | 1:32 | 1:41 | 0:38 | |||||||||||||||||||||
| 14 | 30:46 | +9:56 | 1:06 | 3:17 | 7:27 | 10:52 | 13:49 | 17:51 | 18:42 | 20:11 | 22:29 | 26:15 | 28:02 | 30:08 | 30:46 | ||||||||||||||||||
| 1:06 | 2:11 | 4:10 | 3:25 | 2:57 | 4:02 | 0:51 | 1:29 | 2:18 | 3:46 | 1:47 | 2:06 | 0:38 | |||||||||||||||||||||
| 15 | 33:58 | +13:08 | 0:52 | 2:36 | 6:43 | 11:22 | 15:59 | 21:22 | 22:00 | 22:49 | 25:40 | 29:01 | 31:20 | 33:28 | 33:58 | ||||||||||||||||||
| 0:52 | 1:44 | 4:07 | 4:39 | 4:37 | 5:23 | 0:38 | 0:49 | 2:51 | 3:21 | 2:19 | 2:08 | 0:30 | |||||||||||||||||||||
| 16 | 35:07 | +14:17 | 0:49 | 2:51 | 10:23 | 14:53 | 20:04 | 22:58 | 23:37 | 24:33 | 27:58 | 31:13 | 32:47 | 34:31 | 35:07 | ||||||||||||||||||
| 0:49 | 2:02 | 7:32 | 4:30 | 5:11 | 2:54 | 0:39 | 0:56 | 3:25 | 3:15 | 1:34 | 1:44 | 0:36 | |||||||||||||||||||||
| 17 | 38:01 | +17:11 | 1:14 | 3:07 | 12:22 | 16:16 | 19:21 | 22:47 | 23:32 | 24:45 | 28:09 | 32:14 | 34:59 | 37:24 | 38:01 | ||||||||||||||||||
| 1:14 | 1:53 | 9:15 | 3:54 | 3:05 | 3:26 | 0:45 | 1:13 | 3:24 | 4:05 | 2:45 | 2:25 | 0:37 | |||||||||||||||||||||
| dns | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||||||||||||||
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(158) | 2(144) | 3(145) | 4(148) | 5(127) | 6(128) | 7(142) | 8(152) | 9(153) | 10(159) | 11(120) | F | ||||||||||||||||||||||
| 1 | 27:58 | 0:00 | 1:08 | 3:44 | 4:46 | 10:52 | 12:41 | 19:05 | 20:25 | 22:05 | 24:39 | 25:42 | 27:18 | 27:58 | |||||||||||||||||||
| 1:08 | 2:36 | 1:02 | 6:06 | 1:49 | 6:24 | 1:20 | 1:40 | 2:34 | 1:03 | 1:36 | 0:40 | ||||||||||||||||||||||
| 2 | 28:21 | +0:23 | 2:07 | 4:45 | 5:40 | 12:25 | 13:50 | 17:52 | 19:10 | 20:53 | 25:08 | 26:01 | 27:39 | 28:21 | |||||||||||||||||||
| 2:07 | 2:38 | 0:55 | 6:45 | 1:25 | 4:02 | 1:18 | 1:43 | 4:15 | 0:53 | 1:38 | 0:42 | ||||||||||||||||||||||
| 3 | 30:00 | +2:02 | 3:37 | 5:03 | 6:04 | 12:34 | 13:51 | 19:23 | 21:09 | 22:56 | 26:37 | 27:38 | 29:27 | 30:00 | |||||||||||||||||||
| 3:37 | 1:26 | 1:01 | 6:30 | 1:17 | 5:32 | 1:46 | 1:47 | 3:41 | 1:01 | 1:49 | 0:33 | ||||||||||||||||||||||
| 4 | 34:25 | +6:27 | 2:06 | 3:58 | 7:25 | 17:25 | 20:07 | 22:12 | 24:22 | 27:12 | 30:28 | 31:32 | 33:50 | 34:25 | |||||||||||||||||||
| 2:06 | 1:52 | 3:27 | 10:00 | 2:42 | 2:05 | 2:10 | 2:50 | 3:16 | 1:04 | 2:18 | 0:35 | ||||||||||||||||||||||
| 5 | 35:06 | +7:08 | 2:16 | 4:21 | 5:53 | 15:45 | 17:52 | 19:31 | 21:39 | 24:13 | 32:01 | 32:36 | 34:30 | 35:06 | 22:54 | 28:28 | |||||||||||||||||
| 2:16 | 2:05 | 1:32 | 9:52 | 2:07 | 1:39 | 2:08 | 2:34 | 7:48 | 0:35 | 1:54 | 0:36 | *143 | *159 | ||||||||||||||||||||
| 6 | 36:13 | +8:15 | 1:12 | 3:15 | 4:34 | 14:36 | 15:58 | 17:44 | 19:15 | 24:48 | 32:25 | 33:37 | 35:35 | 36:13 | |||||||||||||||||||
| 1:12 | 2:03 | 1:19 | 10:02 | 1:22 | 1:46 | 1:31 | 5:33 | 7:37 | 1:12 | 1:58 | 0:38 | ||||||||||||||||||||||
| 7 | 38:11 | +10:13 | 2:31 | 6:24 | 8:07 | 18:35 | 20:44 | 23:05 | 25:25 | 27:47 | 31:35 | 33:11 | 37:29 | 38:11 | |||||||||||||||||||
| 2:31 | 3:53 | 1:43 | 10:28 | 2:09 | 2:21 | 2:20 | 2:22 | 3:48 | 1:36 | 4:18 | 0:42 | ||||||||||||||||||||||
| 8 | 42:17 | +14:19 | 2:53 | 5:39 | 7:00 | 14:57 | 17:06 | 23:56 | 25:33 | 27:54 | 33:10 | 39:12 | 41:29 | 42:17 | |||||||||||||||||||
| 2:53 | 2:46 | 1:21 | 7:57 | 2:09 | 6:50 | 1:37 | 2:21 | 5:16 | 6:02 | 2:17 | 0:48 | ||||||||||||||||||||||
| 9 | 47:41 | +19:43 | 1:23 | 7:46 | 9:04 | 32:12 | 33:00 | 37:29 | 39:05 | 41:22 | 44:05 | 45:10 | 47:08 | 47:41 | 31:01 | ||||||||||||||||||
| 1:23 | 6:23 | 1:18 | 23:08 | 0:48 | 4:29 | 1:36 | 2:17 | 2:43 | 1:05 | 1:58 | 0:33 | *127 | |||||||||||||||||||||
| 10 | 48:44 | +20:46 | 16:27 | 18:16 | 19:16 | 30:10 | 31:43 | 37:08 | 38:27 | 40:28 | 44:41 | 45:36 | 48:06 | 48:44 | 26:12 | ||||||||||||||||||
| 16:27 | 1:49 | 1:00 | 10:54 | 1:33 | 5:25 | 1:19 | 2:01 | 4:13 | 0:55 | 2:30 | 0:38 | *142 | |||||||||||||||||||||
| 11 | 1:24:07 | +56:09 | 3:10 | 5:51 | 7:40 | 46:48 | 50:30 | 1:06:44 | 1:11:11 | 1:15:18 | 1:19:34 | 1:21:08 | 1:23:32 | 1:24:07 | |||||||||||||||||||
| 3:10 | 2:41 | 1:49 | 39:08 | 3:42 | 16:14 | 4:27 | 4:07 | 4:16 | 1:34 | 2:24 | 0:35 | ||||||||||||||||||||||
| dns | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||
| dns | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(155) | 2(133) | 3(134) | 4(153) | 5(156) | 6(152) | 7(157) | 8(154) | 9(136) | 10(120) | F | |||||||||||||||||||||||
| 1 | 17:41 | 0:00 | 2:33 | 3:45 | 4:59 | 6:06 | 8:44 | 10:10 | 12:18 | 13:51 | 16:21 | 17:10 | 17:41 | ||||||||||||||||||||
| 2:33 | 1:12 | 1:14 | 1:07 | 2:38 | 1:26 | 2:08 | 1:33 | 2:30 | 0:49 | 0:31 | |||||||||||||||||||||||
| 2 | 18:42 | +1:01 | 2:18 | 3:18 | 6:08 | 7:34 | 10:17 | 11:46 | 13:34 | 15:01 | 17:25 | 18:11 | 18:42 | ||||||||||||||||||||
| 2:18 | 1:00 | 2:50 | 1:26 | 2:43 | 1:29 | 1:48 | 1:27 | 2:24 | 0:46 | 0:31 | |||||||||||||||||||||||
| 3 | 19:37 | +1:56 | 2:45 | 4:05 | 5:05 | 8:19 | 10:56 | 12:13 | 14:03 | 15:44 | 18:09 | 18:55 | 19:37 | ||||||||||||||||||||
| 2:45 | 1:20 | 1:00 | 3:14 | 2:37 | 1:17 | 1:50 | 1:41 | 2:25 | 0:46 | 0:42 | |||||||||||||||||||||||
| 4 | 21:23 | +3:42 | 3:03 | 4:10 | 5:50 | 7:30 | 12:27 | 13:59 | 16:03 | 17:33 | 20:01 | 20:46 | 21:23 | 11:17 | |||||||||||||||||||
| 3:03 | 1:07 | 1:40 | 1:40 | 4:57 | 1:32 | 2:04 | 1:30 | 2:28 | 0:45 | 0:37 | *143 | ||||||||||||||||||||||
| 5 | 21:34 | +3:53 | 2:24 | 4:28 | 7:44 | 9:23 | 12:06 | 13:40 | 15:46 | 17:47 | 20:20 | 20:56 | 21:34 | ||||||||||||||||||||
| 2:24 | 2:04 | 3:16 | 1:39 | 2:43 | 1:34 | 2:06 | 2:01 | 2:33 | 0:36 | 0:38 | |||||||||||||||||||||||
| 6 | 22:48 | +5:07 | 2:40 | 4:52 | 7:47 | 9:33 | 12:25 | 14:02 | 16:21 | 18:20 | 21:13 | 22:08 | 22:48 | ||||||||||||||||||||
| 2:40 | 2:12 | 2:55 | 1:46 | 2:52 | 1:37 | 2:19 | 1:59 | 2:53 | 0:55 | 0:40 | |||||||||||||||||||||||
| 7 | 23:08 | +5:27 | 2:51 | 9:06 | 10:32 | 12:07 | 14:39 | 16:13 | 18:05 | 19:21 | 21:40 | 22:31 | 23:08 | ||||||||||||||||||||
| 2:51 | 6:15 | 1:26 | 1:35 | 2:32 | 1:34 | 1:52 | 1:16 | 2:19 | 0:51 | 0:37 | |||||||||||||||||||||||
| 8 | 24:00 | +6:19 | 2:53 | 4:04 | 8:10 | 9:35 | 12:10 | 13:46 | 15:26 | 16:53 | 22:30 | 23:03 | 24:00 | ||||||||||||||||||||
| 2:53 | 1:11 | 4:06 | 1:25 | 2:35 | 1:36 | 1:40 | 1:27 | 5:37 | 0:33 | 0:57 | |||||||||||||||||||||||
| 9 | 25:35 | +7:54 | 3:27 | 4:47 | 8:05 | 9:26 | 14:02 | 15:53 | 18:48 | 20:52 | 24:02 | 24:54 | 25:35 | ||||||||||||||||||||
| 3:27 | 1:20 | 3:18 | 1:21 | 4:36 | 1:51 | 2:55 | 2:04 | 3:10 | 0:52 | 0:41 | |||||||||||||||||||||||
| 10 | 29:29 | +11:48 | 3:00 | 4:20 | 5:47 | 10:40 | 13:54 | 15:10 | 17:19 | 20:57 | 27:57 | 28:54 | 29:29 | ||||||||||||||||||||
| 3:00 | 1:20 | 1:27 | 4:53 | 3:14 | 1:16 | 2:09 | 3:38 | 7:00 | 0:57 | 0:35 | |||||||||||||||||||||||
| 11 | 29:41 | +12:00 | 3:12 | 5:13 | 10:11 | 11:56 | 18:03 | 20:12 | 23:08 | 25:37 | 28:05 | 28:59 | 29:41 | ||||||||||||||||||||
| 3:12 | 2:01 | 4:58 | 1:45 | 6:07 | 2:09 | 2:56 | 2:29 | 2:28 | 0:54 | 0:42 | |||||||||||||||||||||||
| 11 | 29:41 | +12:00 | 4:34 | 9:14 | 10:42 | 12:39 | 18:11 | 20:11 | 22:43 | 24:59 | 28:13 | 29:06 | 29:41 | ||||||||||||||||||||
| 4:34 | 4:40 | 1:28 | 1:57 | 5:32 | 2:00 | 2:32 | 2:16 | 3:14 | 0:53 | 0:35 | |||||||||||||||||||||||
| 13 | 31:50 | +14:09 | 4:20 | 6:29 | 11:22 | 15:31 | 19:31 | 20:50 | 22:53 | 25:02 | 30:16 | 31:05 | 31:50 | ||||||||||||||||||||
| 4:20 | 2:09 | 4:53 | 4:09 | 4:00 | 1:19 | 2:03 | 2:09 | 5:14 | 0:49 | 0:45 | |||||||||||||||||||||||
| 14 | 37:16 | +19:35 | 7:27 | 9:27 | 14:26 | 16:32 | 22:00 | 24:15 | 27:31 | 30:44 | 35:06 | 36:29 | 37:16 | ||||||||||||||||||||
| 7:27 | 2:00 | 4:59 | 2:06 | 5:28 | 2:15 | 3:16 | 3:13 | 4:22 | 1:23 | 0:47 | |||||||||||||||||||||||
| 15 | 38:24 | +20:43 | 3:17 | 5:51 | 8:12 | 11:08 | 21:56 | 23:46 | 27:00 | 33:08 | 36:23 | 37:31 | 38:24 | ||||||||||||||||||||
| 3:17 | 2:34 | 2:21 | 2:56 | 10:48 | 1:50 | 3:14 | 6:08 | 3:15 | 1:08 | 0:53 | |||||||||||||||||||||||
| mp | +2:43 | 3:25 | 5:14 | 6:15 | 8:14 | 12:02 | ----- | 14:40 | 16:33 | 19:05 | 19:50 | 20:24 | |||||||||||||||||||||
| 3:25 | 1:49 | 1:01 | 1:59 | 3:48 | 2:38 | 1:53 | 2:32 | 0:45 | 0:34 | ||||||||||||||||||||||||
| mp | +12:41 | 2:42 | 4:08 | ----- | 11:15 | 20:25 | 21:37 | 23:54 | 26:23 | 28:55 | 29:36 | 30:22 | |||||||||||||||||||||
| 2:42 | 1:26 | 7:07 | 9:10 | 1:12 | 2:17 | 2:29 | 2:32 | 0:41 | 0:46 | ||||||||||||||||||||||||
| mp | +12:58 | 4:59 | 6:15 | 10:15 | 12:03 | 18:03 | 20:06 | 23:17 | ----- | ----- | 29:58 | 30:39 | 28:24 | ||||||||||||||||||||
| 4:59 | 1:16 | 4:00 | 1:48 | 6:00 | 2:03 | 3:11 | 6:41 | 0:41 | *135 | ||||||||||||||||||||||||
| mp | +14:09 | 2:50 | 9:19 | 10:55 | 12:37 | 16:12 | 17:47 | 20:56 | ----- | 30:12 | 31:14 | 31:50 | |||||||||||||||||||||
| 2:50 | 6:29 | 1:36 | 1:42 | 3:35 | 1:35 | 3:09 | 9:16 | 1:02 | 0:36 | ||||||||||||||||||||||||
| dns | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||||||||||||||||
| Status of: 10:54 PM |
| Pl | Name | Time | Diff. |
|---|
| 1(158) | 2(145) | 3(134) | 4(156) | 5(152) | 6(157) | 7(159) | 8(120) | F | |||||||||||||||||||||||||
| 1 | 15:42 | 0:00 | 1:05 | 3:26 | 5:21 | 8:40 | 9:59 | 12:18 | 13:25 | 15:01 | 15:42 | ||||||||||||||||||||||
| 1:05 | 2:21 | 1:55 | 3:19 | 1:19 | 2:19 | 1:07 | 1:36 | 0:41 | |||||||||||||||||||||||||
| 2 | 15:53 | +0:11 | 1:08 | 3:17 | 4:54 | 8:55 | 10:02 | 12:04 | 13:14 | 15:19 | 15:53 | ||||||||||||||||||||||
| 1:08 | 2:09 | 1:37 | 4:01 | 1:07 | 2:02 | 1:10 | 2:05 | 0:34 | |||||||||||||||||||||||||
| 3 | 16:13 | +0:31 | 1:18 | 3:41 | 5:38 | 8:49 | 10:08 | 12:14 | 13:21 | 15:34 | 16:13 | ||||||||||||||||||||||
| 1:18 | 2:23 | 1:57 | 3:11 | 1:19 | 2:06 | 1:07 | 2:13 | 0:39 | |||||||||||||||||||||||||
| 4 | 19:09 | +3:27 | 1:47 | 4:17 | 6:20 | 9:49 | 11:08 | 13:09 | 15:20 | 18:36 | 19:09 | ||||||||||||||||||||||
| 1:47 | 2:30 | 2:03 | 3:29 | 1:19 | 2:01 | 2:11 | 3:16 | 0:33 | |||||||||||||||||||||||||
| 5 | 19:31 | +3:49 | 1:18 | 4:34 | 6:37 | 10:51 | 12:15 | 14:40 | 16:06 | 18:41 | 19:31 | ||||||||||||||||||||||
| 1:18 | 3:16 | 2:03 | 4:14 | 1:24 | 2:25 | 1:26 | 2:35 | 0:50 | |||||||||||||||||||||||||
| 6 | 23:17 | +7:35 | 1:34 | 4:36 | 8:42 | 13:22 | 14:57 | 17:40 | 19:53 | 22:31 | 23:17 | ||||||||||||||||||||||
| 1:34 | 3:02 | 4:06 | 4:40 | 1:35 | 2:43 | 2:13 | 2:38 | 0:46 | |||||||||||||||||||||||||
| 7 | 25:13 | +9:31 | 7:22 | 10:20 | 12:23 | 16:02 | 17:21 | 19:28 | 21:38 | 24:38 | 25:13 | ||||||||||||||||||||||
| 7:22 | 2:58 | 2:03 | 3:39 | 1:19 | 2:07 | 2:10 | 3:00 | 0:35 | |||||||||||||||||||||||||
| 8 | 25:36 | +9:54 | 3:45 | 6:08 | 8:18 | 15:13 | 16:59 | 20:29 | 22:02 | 24:53 | 25:36 | ||||||||||||||||||||||
| 3:45 | 2:23 | 2:10 | 6:55 | 1:46 | 3:30 | 1:33 | 2:51 | 0:43 | |||||||||||||||||||||||||
| 9 | 28:14 | +12:32 | 2:21 | 5:37 | 8:27 | 14:37 | 17:09 | 21:20 | 24:03 | 27:21 | 28:14 | ||||||||||||||||||||||
| 2:21 | 3:16 | 2:50 | 6:10 | 2:32 | 4:11 | 2:43 | 3:18 | 0:53 | |||||||||||||||||||||||||
| 10 | 33:12 | +17:30 | 5:37 | 9:46 | 15:16 | 20:45 | 23:09 | 26:29 | 28:32 | 32:10 | 33:12 | ||||||||||||||||||||||
| 5:37 | 4:09 | 5:30 | 5:29 | 2:24 | 3:20 | 2:03 | 3:38 | 1:02 | |||||||||||||||||||||||||
| 11 | 36:28 | +20:46 | 5:05 | 8:37 | 11:49 | 17:04 | 19:21 | 22:52 | 25:37 | 35:18 | 36:28 | ||||||||||||||||||||||
| 5:05 | 3:32 | 3:12 | 5:15 | 2:17 | 3:31 | 2:45 | 9:41 | 1:10 | |||||||||||||||||||||||||
